
OnePlus 12 COMING SOOON
Upcoming in Aug23
ONEPLUS 12 SPECIFICATIONS
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 50 MP + 50 MP + 64 MP |
Front Camera | 32 MP |
Battery | 5400 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | December 28, 2023 (Unofficial) |
Operating System | Android v13 |
Custom UI | Oxygen OS |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 8 GB |
RAM Type | LPDDR5X |
Display
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440 x 3216 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 526 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP, Primary Camera(1.4" sensor size)50 MP, Ultra-Wide Angle Camera 64 MP , Periscope Camera | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP, Primary Camera | |
Battery
Capacity | 5400 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 100W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N3 TDD N40 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N3 TDD N40 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
हल्ला बोल एक्सप्रेस
https://hallabolexpress.com/
Blog ID : 240
If anyone feel the content of this post is not in community guidelines, It may be considered upsetting, offensive, or sensitive. then please help us to report this.
Report to admin
