
Ayushman Hospitals in Jabalpur
Sr. No | Hospital Name | Contact Number | Bed Strength |
|---|---|---|---|
1 | Ajay Bhandari Associates Llp | 35 | |
2 | Ashish Hospital | 110 | |
3 | Bombay Hospital And Research Centre Jabalpur | 105 | |
4 | Central India Kidney Hospital | 30 | |
5 | Cityhospital2008 | 250 | |
6 | Er. H. N. Nema Memorial Super Speciality Heart Critical Care Hospital | 30 | |
7 | Golchha Hospital And Urological Research Centre | 30 | |
8 | Jabalpurhospitaland Researchcentre | 300 | |
9 | Jamdar Hospital Pvt. Ltd. | 100 | |
10 | Kothari Hospital | 30 | |
11 | Laxminarayanhospital | 50 | |
12 | Life Medicity Hospital | 100 | |
13 | Mahakoshal Hospital | 100 | |
14 | Marble City Hospital And Research Centre Pvt Ltd | 140 | |
15 | Metro Hospital And Cancer Research Centre Jabalpur | 150 | |
16 | Mohanlal Hargovinddas Public Charitable Trust Hospital | 35 | |
17 | National Hospital | 104 | |
18 | Pandey Hospital Pvt Ltd | 30 | |
19 | Sanjeevan Hospital | 70 | |
20 | Saptrishi Hospital An Unit Of Rai Saheb Bhaiyalal Dubey Educational And Medical Charitable Trust | 50 | |
21 | Seth Mannulal Jagannath Dastrust Hospital | 100 | |
22 | Suvidha Hospital | 70 | |
23 | Sukh Sagar Medical College | 446 |
Note: Detail provided as data available in our local city web for information purpose. if any query please also conform frist with provided/ hospital contact number.
Blog ID : 657
If anyone feel the content of this post is not in community guidelines, It may be considered upsetting, offensive, or sensitive. then please help us to report this.
Report to admin
