
Here are the top BSE gainers and losers for today
@August 9, 2024 :
Top Gainers:
1. HDFCBANK: 1,655.00 +12.30 (0.75%)
2. ICICIBANK: 1,176.95 +12.35 (1.06%)
3. AXISBANK: 1,147.80 +9.65 (0.85%)
4. SBIN: 811.60 +3.55 (0.44%)
5. FEDERALBNK: 196.48 +2.70 (1.39%)
Top Losers:
1. KOTAKBANK: 1,773.25 +0.50 (0.03%)
2. AUBANK: 626.35 +0.25 (0.04%)
3. BANKBARODA: 242.95 +1.60 (0.66%)
4. BANDHANBNK: 199.40 +0.22 (0.11%)
5. PNB: 114.28 +0.26 (0.23%)
Thanks for connecting Bk
Blog ID : 846
If anyone feel the content of this post is not in community guidelines, It may be considered upsetting, offensive, or sensitive. then please help us to report this.
Report to admin
